Information was last updated: 9/23/2023 12:05:02 AM
Arrest Date | Arrest Time | Arrested By | Booking Date | Booking Time | Release Date | Release Time |
---|---|---|---|---|---|---|
9/12/2023 | 12:20 PM | TPD / STILL | 9/12/2023 | 1:21 PM |
Description | Case # | Court Date | Bond Type | Bond Amt | Disposition |
---|---|---|---|---|---|
PUBLIC INTOXICATION | CM-2023-2710 | 09/28/2023 | Surety Bond | $500.00 | |
ASSAULT & BATTERY | CM-2023-2710 | 09/28/2023 | Surety Bond | $500.00 | |
RESISTING ARREST | CM-23-1998 | 09/25/2023 | Surety Bond | $1,555.00 | |
TRESPASS AFTER FORBIDDEN | CM-23-1826 | 09/25/2023 | Surety Bond | $1,555.00 | |
HOLD/CIVIL |